Catálogo

Cometas descobertos de 2000 a 2025

2000   2001   2002   2003   2004   2005   2006   2007   2008   2009   2010   2011   2012   2013   2014   2015   2016   2017   2018   2019  
2020   2021   2022   2023   2024   2025

Cometas descobertos em 2005

C/2005 A1   2005 01 13.481 13 51.1 -17 23  81M C100C    2  0.2 12   USA 704    8463 x      LINEAR                                         
C/2005 A2   2005 01 03.404 19 08.9 -25 51   4E C  1G18  9           SAT 249    8483        SOHO (Tsai)                                    
C/2005 A3   2005 01 06.488 19 23.4 -26 01   5E C  1G18  9           SAT 249    8483        SOHO (Su)                                      
C/2005 A4   2005 01 13.321 19 58.1 -25 03   6E C  1G18  9           SAT 249    8483        SOHO (Su)                                      
C/2005 A5   2005 01 15.405 20 01.0 -22 56   3E C  1G18  9           SAT 249    8483        SOHO (Kracht)                                  
C/2005 B1   2005 01 16.463 14 28.5 +19 01  89M C 68D    2  0.1 17   USA 703    8466 x      Christensen                                    
C/2005 B2   2005 01 25.471 20 46.7 -20 26   4E C  1G18  9           SAT 249    8475        SOHO (Leprette)                                
C/2005 B3   2005 01 26.821 20 53.6 -20 26   4E C  1G18  9           SAT 249    8488        SOHO (Leprette)                                
C/2005 B4   2005 01 30.688 20 56.6 -16 11   2E C  2G   18           SAT 249    8488        SOHO (B. Zhou)                                 
C/2005 B5   2005 01 22.221 20 33.1 -21 40   4E C  1G18  9           SAT 249    8853        SOHO (B. Zhou)                                 
C/2005 B6   2005 01 30.571 21 06.8 -18 58   4E C  1G18  9           SAT 249    8853        SOHO (B. Zhou)                                 
C/2005 C1   2005 02 02.131 21 07.9 -15 30   2E C  2G   18           SAT 249    8498        SOHO (Su)                                      
C/2005 C2   2005 02 02.138 21 18.7 -18 13   4E C  1G18  9           SAT 249    8498        SOHO (Su)                                      
C/2005 C3   2005 02 07.179 21 52.1 -17 39   7E C  1G18  9           SAT 249    8498        SOHO (Leprette)                                
C/2005 C4   2005 02 12.704 21 48.8 -14 44   2E C  2G   18           SAT 249    8498        SOHO (Kracht)                                  
C/2005 D1   2005 02 23.205 22 22.2 -11 52   2M C  2G   18           SAT 249    8490        SOHO (Su)                                      
C/2005 D2   2005 02 22.087 22 37.7 -11 01   4E C  1G18  9           SAT 249    8516        SOHO (Hoffman)                                 
C/2005 D3   2005 02 22.279 22 44.9 -11 31   6E C  1G18  9           SAT 249    8516        SOHO (Cernis)                                  
C/2005 D4   2005 02 26.346 22 55.1 -09 34   5E C  1G18  9           SAT 249    8516        SOHO (B. Zhou)                                 
C/2005 D5   2005 02 26.571 23 07.9 -10 18   7E C  1G18  9           SAT 249    8516        SOHO (B. Zhou)                                 
P/2005 E1   2005 03 03.255 11 48.9 +02 35 166M C 91L    3      20   USA 691    8491        Tubbiolo                                       
C/2005 E2   2005 03 12.750 19 47.4 -35 49  61M C 50D    3  0.1 16   AUS E12    8494        McNaught                                       
C/2005 E3   2005 03 06.671 23 16.9 -06 09   2E C  2G   18           SAT 249    8494        SOHO (Oates)                                   
C/2005 E4   2005 03 10.388 23 33.0 -02 48   3E C  1G18  9           SAT 249    8494        SOHO (Kracht)                                  
C/2005 E5   2005 03 11.966 23 45.9 -04 14   5E C  1G18  9           SAT 249    8516        SOHO (Su)                                      
C/2005 E6   2005 03 13.929 00 03.1 -04 03   7E C  1G18  9           SAT 249    8516        SOHO (B. Zhou)                                 
C/2005 E7   2005 03 14.404 23 50.4 -03 41   3E C  1G18  9           SAT 249    8516        SOHO (Leprette)                                
C/2005 E8   2005 03 14.863 00 01.4 -03 21   6E C  1G18  9           SAT 249    8516        SOHO (Hoffman)                                 
C/2005 E9   2005 03 14.992 23 47.4 -02 36   2E C  2G   18           SAT 249    8516        SOHO (B. Zhou)                                 
C/2005 EL1732005 03 08.241 11 14.4 +07 41 177E C 59D    2      19   USA 699    8526 x      LONEOS                                         
C/2005 F1   2005 03 17.029 00 12.3 -02 43   7E C  1G18  9           SAT 249    8516        SOHO (Su)                                      
C/2005 F2   2005 03 18.571 00 10.8 -01 44   5E C  1G18  9           SAT 249    8516        SOHO (Su)                                      
C/2005 F3   2005 03 28.017 00 35.5 +02 17   2E C  2G   18           SAT 249    8529        SOHO (Meyer)                                   
C/2005 F4   2005 03 28.429 00 44.9 +02 08   4E C  1G18  9           SAT 249    8529        SOHO (Su)                                      
C/2005 F5   2005 03 28.692 00 37.9 +02 42   2E C  2G   18           SAT 249    8530        SOHO (B. Zhou)                                 
C/2005 G1   2005 04 01.394 18 12.5 +46 19  92M C100C    2  0.2 18.5 USA 704    8504 x      LINEAR                                         
C/2005 G2   2005 04 13.685 01 35.2 +08 55   2E C  2G   18           SAT 249    8519        SOHO (Su)                                      
C/2005 G3   2005 04 03.904 01 07.5 +03 29   4E C  1G18  9           SAT 249    8530        SOHO (Leprette)                                
C/2005 G4   2005 04 08.160 01 15.4 +06 20   2E C  2G   18           SAT 249    8530        SOHO (Su)                                      
C/2005 G5   2005 04 09.935 01 22.8 +07 09   2E C  2G   18           SAT 249    8530        SOHO (Liang)                                   
C/2005 G6   2005 04 11.685 01 29.7 +07 44   2E C  2G   18           SAT 249    8530        SOHO (B. Zhou)                                 
C/2005 G7   2005 04 14.171 01 38.4 +08 36   2E C  2G   18           SAT 249    8547        SOHO (Su)                                      
P/2005 GF8  2005 04 02.425 14 03.8 -14 20 159M C 59D    2  0.2 17.5 USA 699    8510        LONEOS                                         
C/2005 H1   2005 04 30.322 17 15.4 +48 04 107M C100C    2  0.1 18.5 USA 704    8522        LINEAR                                         
C/2005 H2   2005 04 17.629 01 48.2 +12 06   2E C  2G   18           SAT 249    8547        SOHO (Su)                                      
C/2005 H3   2005 04 21.779 02 14.4 +10 16   4E C  1G18  9           SAT 249    8547        SOHO (Su)                                      
C/2005 H4   2005 04 21.976 02 05.8 +11 13   2E C  2G   18           SAT 249    8548        SOHO (Liang)                                   
C/2005 H5   2005 04 24.826 02 17.1 +12 07   2E C  2G   18           SAT 249    8548        SOHO (Hoffman)                                 
C/2005 H6   2005 04 25.101 02 14.7 +11 51   2E C  2G   18           SAT 249    8548        SOHO (Kracht)                                  
C/2005 H7   2005 04 25.201 02 04.8 +13 00   2E C  2G   18           SAT 249    8548        SOHO (Kracht)                                  
C/2005 H8   2005 04 26.226 02 21.7 +12 28   2E C  2G   18           SAT 249    8548        SOHO (B. Zhou)                                 
C/2005 H9   2005 04 28.811 02 30.3 +15 26   2E C  2G   18           SAT 249    8548        SOHO (B. Zhou)                                 
P/2005 J1   2005 05 03.722 20 16.0 -28 51 103M C 50D    3      18   AUS E12    8525        McNaught                                       
C/2005 J2   2005 05 12.161 11 35.9 -13 13 127E C 68D    2  0.1 18   USA 703    8528        Catalina                                       
C/2005 J3   2005 05 02.893 02 46.1 +14 24   2E C  2G   18           SAT 249    8549        SOHO (Liang)                                   
C/2005 J4   2005 05 05.746 02 56.3 +15 08   2E C  2G   18           SAT 249    8549        SOHO (Meyer)                                   
C/2005 J5   2005 05 08.863 03 10.6 +15 46   2E C  1G18  9           SAT 249    8549        SOHO (Hoffman)                                 
C/2005 J6   2005 05 10.346 03 17.1 +15 47   3E C  1G18  9           SAT 249    8549        SOHO (B. Zhou)                                 
C/2005 J7   2005 05 10.696 03 25.9 +14 36   5E C  1G18  9           SAT 249    8549        SOHO (B. Zhou)                                 
C/2005 J8   2005 05 12.724 03 22.4 +16 53   2E C  2G   18           SAT 249    8549        SOHO (Su)                                      
C/2005 J9   2005 05 14.078 03 28.0 +17 18   2E C  2G   18           SAT 249    8549        SOHO (Sachs)                                   
C/2005 J10  2005 05 14.536 03 29.9 +17 19   2E C  2G   18           SAT 249    8549        SOHO (B. Zhou)                                 
C/2005 J11  2005 05 15.213 03 32.2 +17 26   2E C  2G   18           SAT 249    8551        SOHO (B. Zhou)                                 
C/2005 J12  2005 05 15.910 03 34.9 +17 34   2E C  2G   18           SAT 249    8551        SOHO (Hoffman)                                 
P/2005 JN   2005 05 03.203 13 22.9 +02 13 153E C 91L    3  0.1 18.5 USA 691    8528 x      Spacewatch                                     
P/2005 JQ5  2005 05 06.279 15 14.2 -03 11 166M C 68D    2  1   17.5 USA 703    8531        Catalina                                       
P/2005 JD1082005 05 12.430 21 10.4 -12 45  96M C 68D    2      19   USA 703    8554 x      Catalina-NEAT                                  
P/2005 JY1262005 05 12.319 16 13.5 -04 55 161M C 68D    2      18   USA 703    8537 x      Catalina                                       
C/2005 K1   2005 05 16.338 17 54.3 +65 16  91M C 59D    2  0.3 17   USA 699    8532        Skiff                                          
C/2005 K2   2005 05 19.355 22 06.8 +74 57  69M C100C    2  0.1 17.5 USA 704    8533        LINEAR                                         
P/2005 K3   2005 05 20.793 23 42.3 -11 04  69M C 50D    3      17   AUS E12    8535        McNaught                                       
C/2005 K4   2005 05 16.226 03 35.9 +20 21   1E C  2G   18           SAT 249    8551        SOHO (Kracht)                                  
C/2005 K5   2005 05 18.685 03 45.3 +18 10   2E C  2G   18           SAT 249    8551        SOHO (Su)                                      
C/2005 K6   2005 05 20.129 03 50.4 +18 24   2E C  2G   18           SAT 249    8551        SOHO (Hoffman)                                 
C/2005 K7   2005 05 20.504 03 52.4 +18 33   2E C  2G   18           SAT 249    8551        SOHO (Su)                                      
C/2005 K8   2005 05 20.518 03 52.0 +18 35   2E C  2G   18           SAT 249    8551        SOHO (Battams)                                 
C/2005 K9   2005 05 28.022 04 21.8 +22 10   1E C  2G   18           SAT 249    8563        SOHO (Kracht)                                  
C/2005 K10  2005 05 30.439 04 30.0 +20 06   2E C  2G   18           SAT 249    8563        SOHO (Battams)                                 
P/2005 L1   2005 06 02.066 16 43.4 -11 51 170M C 50D    3      16.5 AUS E12    8535 x      McNaught                                       
C/2005 L2   2005 06 02.556 13 22.6 -47 47 133E C 50D    3      18.5 AUS E12    8536        McNaught                                       
C/2005 L3   2005 06 03.676 21 36.0 -33 05 116M C 50D    3  0.2 18   AUS E12    8536 x      McNaught                                       
P/2005 L4   2005 06 13.351 20 11.5 -19 11 142M C150L    2  0.1 19   USA G96    8543 x      Christensen                                    
C/2005 L5   2005 06 01.481 04 38.0 +20 21   2M C  2G   18           SAT 249    8563        SOHO (Su)                                      
C/2005 L6   2005 06 05.772 04 54.1 +20 53   2M C  2G   18           SAT 249    8563        SOHO (Hoffman, Hönig)                          
C/2005 L7   2005 06 05.818 04 58.7 +18 25   4E C  1G18  9           SAT 249    8569        SOHO (Hoffman)                                 
C/2005 L8   2005 06 06.061 04 55.7 +20 54   2M C  2G   18           SAT 249    8569        SOHO (Su)                                      
C/2005 L9   2005 06 06.679 04 59.1 +20 06   3M C  1G18  9           SAT 249    8569        SOHO (B. Zhou)                                 
C/2005 L10  2005 06 09.433 05 07.7 +21 06   2M C  2G   18           SAT 249    8570        SOHO (Cernis)                                  
C/2005 L11  2005 06 09.596 05 10.3 +19 49   3M C  1G18  9           SAT 249    8570        SOHO (B. Zhou)                                 
C/2005 L12  2005 06 12.113 05 19.2 +20 52   2M C  1G18  9           SAT 249    8570        SOHO (Hoffman)                                 
C/2005 L13  2005 06 12.117 05 17.0 +21 12   2M C  2G   18           SAT 249    8570        SOHO (Su)                                      
C/2005 L14  2005 06 12.558 05 19.8 +21 18   2M C  2G   18           SAT 249    8572        SOHO (Hoffman)                                 
C/2005 L15  2005 06 15.779 05 34.3 +19 24   4M C  1G18  9           SAT 249    8572        SOHO (Leprette)                                
P/2005 M1   2005 06 17.412 22 41.1 -07 52 107M C150L    2  0.3 19.5 USA G96    8547        170P/Christensen                               
C/2005 M2   2005 06 16.238 05 34.5 +20 35   3M C  1G18  9           SAT 249    8572        SOHO (Battams)                                 
C/2005 M3   2005 06 19.617 05 46.0 +22 10   2M C  2G   18           SAT 249    8572        SOHO (Su)                                      
C/2005 M4   2005 06 20.750 05 51.9 +21 35   2M C  2G   18           SAT 249    8572        SOHO (Zhang)                                   
C/2005 M5   2005 06 20.975 05 53.3 +21 33   2M C  2G   18           SAT 249    8572        SOHO (Hoffman)                                 
C/2005 M6   2005 06 24.777 06 08.4 +21 40   2M C  2G   18           SAT 249    8576        SOHO (Hönig)                                   
C/2005 M7   2005 06 25.529 06 10.1 +20 29   3M C  1G18  9           SAT 249    8576        SOHO (Leprette)                                
C/2005 M8   2005 06 27.771 06 19.5 +21 41   2M C  2G   18           SAT 249    8576        SOHO (Matson)                                  
C/2005 M9   2005 06 27.846 06 19.2 +20 55   3M C  1G18  9           SAT 249    8576        SOHO (Matson)                                  
C/2005 M10  2005 06 29.421 06 26.4 +21 38   2M C  2G   18           SAT 249    8576        SOHO (Cernis)                                  
C/2005 N1   2005 07 02.448 03 16.7 +34 58  47M C  7A    3  1.2 14.5 USA 678 A  8557 x      Juels-Holvorcem                                
P/2005 N3   2005 07 03.404 21 23.9 -14 13 143M C150L    2  0.1 19.5 USA G96    8560        Larson                                         
C/2005 N4   2005 07 06.276 16 56.7 +33 41 116E C 68D    2  0.1 19   USA 703    8568        Catalina                                       
C/2005 N5   2005 07 12.437 00 52.0 +04 50  96M C 68D    2  0.2 17   USA 703    8568        Catalina                                       
C/2005 N6   2005 07 06.354 06 54.1 +21 22   2M C  2G   18           SAT 249    8577        SOHO (T. Chen)                                 
C/2005 N7   2005 07 11.846 07 08.8 +18 56   5M C  1G18  9           SAT 249    8584        SOHO (Matson)                                  
C/2005 N8   2005 07 12.638 07 13.3 +19 45   4M C  1G18  9           SAT 249    8584        SOHO (B. Zhou)                                 
C/2005 N9   2005 07 13.113 07 13.6 +18 26   5M C  1G18  9           SAT 249    8584        SOHO (Matson)                                  
C/2005 N10  2005 07 13.363 07 16.8 +19 16   4M C  1G18  9           SAT 249    8584        SOHO (B. Zhou)                                 
C/2005 O1   2005 07 27.396 22 31.8 -21 25 151M C122D    3  0.1 19   USA 644    8578        NEAT                                           
C/2005 O2   2005 07 31.752 03 34.9 -11 47  82M C 50D    3  0.1 17.5 AUS E12    8579        Christensen                                    
C/2005 O3   2005 07 21.971 07 43.2 +16 51   6M C  1G18  9           SAT 249    8584        SOHO (Matson)                                  
C/2005 O4   2005 07 23.971 07 54.6 +17 35   5M C  1G18  9           SAT 249    8585        SOHO (Hoffman)                                 
C/2005 O5   2005 07 26.079 08 14.7 +20 37   2M C  2G   18           SAT 249    8585        SOHO (Hoffman)                                 
C/2005 O6   2005 07 26.096 08 01.3 +16 43   5M C  1G18  9           SAT 249    8585        SOHO (Hoffman)                                 
C/2005 P1   2005 08 05.431 08 39.5 +14 57   6M C  1G18  9           SAT 249    8585        SOHO (Scarmato)                                
C/2005 P2   2005 08 05.431 08 44.3 +15 32   4M C  1G18  9           SAT 249    8585        SOHO (Scarmato)                                
C/2005 P3   2005 08 04.5   11 08.2 +13 31  32E P   R            9   SAT 249    8587 x      SWAN (Sato, Suzuki, Mattiazzo)                 
C/2005 P4   2005 08 11.071 09 01.4 +13 35   5M C  1G18  9           SAT 249    8615        SOHO (Hoffman)                                 
C/2005 P5   2005 08 12.638 09 09.7 +13 49   5M C  1G18  9           SAT 249    8615        SOHO (Su)                                      
C/2005 P6   2005 08 14.029 09 16.2 +13 08   4M C  1G18  9           SAT 249    8615        SOHO (Su)                                      
C/2005 Q1   2005 08 27.417 05 23.0 +64 38  75M C100C    2  0.1 18   USA 249    8590        LINEAR                                         
C/2005 Q2   2005 08 23.071 10 02.6 +13 16   2M C  2G   18           SAT 249    8592        SOHO (Hoffman)                                 
C/2005 Q3   2005 08 30.104 10 28.3 +10 21   2M C  2G   18       8.5 SAT 249    8592        SOHO (Hoffman)                                 
P/2005 Q4   2005 08 31.403 05 14.9 +33 52  78M C100C    2  0.1 18   USA 704    8595        LINEAR                                         
C/2005 Q5   2005 08 17.821 09 27.6 +12 00   5M C  1G18  9           SAT 249    8615        SOHO (Farmer)                                  
C/2005 Q6   2005 08 19.121 09 45.4 +11 43   2M C  2G   18           SAT 249    8616        SOHO (Su)                                      
C/2005 Q7   2005 08 24.571 09 49.1 +09 30   6M C  1G18  9           SAT 249    8626        SOHO (Farmer)                                  
C/2005 Q8   2005 08 25.246 10 11.0 +12 33   2M C  2G   18           SAT 249    8626        SOHO (Su)                                      
C/2005 Q9   2005 08 29.696 10 06.7 +07 55   6M C  1G18  9           SAT 249    8626        SOHO (Farmer)                                  
C/2005 Q10  2005 08 30.321 10 12.6 +07 46   6M C  1G18  9           SAT 249    8626        SOHO (B. Zhou)                                 
P/2005 R1   2005 09 02.426 00 37.1 +31 43 132M C122D    3  0.1 18   USA 644    8595 x      NEAT                                           
P/2005 R2   2005 09 10.410 02 26.6 +28 36 123M C 59D    2  0.8 16   USA 699    8597 x      Van Ness                                       
C/2005 R4   2005 09 13.411 05 49.1 +19 47  83M C100C    2  0.1 18   USA 704    8601        LINEAR                                         
C/2005 R5   2005 09 05.863 10 41.2 +05 45   4M C  1G18  9           SAT 249    8626        SOHO (Su)                                      
C/2005 R6   2005 09 06.263 10 41.7 +05 37   4M C  1G18  9           SAT 249    8626        SOHO (Su)                                      
C/2005 R7   2005 09 15.363 11 05.4 +01 32   7M C  1G18  9           SAT 249    8626        SOHO (Su)                                      
P/2005 RV25 2005 09 11.280 01 22.1 +19 05 141M C 59D    2      18   USA 699    8620 x      LONEOS-Christensen                             
C/2005 S1   2005 09 27.721 11 44.8 -03 39   8M C  1G18  9           SAT 249    8604        SOHO (Su)                                      
C/2005 S2   2005 09 29.276 00 55.4 +03 49 172M C 59D    2  0.1 19   USA 699    8606 x      Skiff                                          
P/2005 S3   2005 09 30.414 02 27.5 +19 18 146M C 91L    3  0.1 18.5 USA 691    8608        Read                                           
P/2005 S4   2005 09 30.557 22 06.1 -37 49 128E C 50D    3      18.5 AUS E12    8609 x      McNaught                                       
C/2005 S5   2005 09 18.613 11 26.3 -00 38   5M C  1G18  9           SAT 249    8626        SOHO (Su)                                      
C/2005 S6   2005 09 20.388 11 28.8 -00 09   6M C  1G18  9           SAT 249    8626        SOHO (Su)                                      
C/2005 S7   2005 09 23.346 11 44.4 -00 57   4M C  1G18  9           SAT 249    8626        SOHO (Ye)                                      
C/2005 S8   2005 09 23.462 11 38.8 -01 17   6M C  1G18  9           SAT 249    8626        SOHO (Su)                                      
C/2005 S9   2005 09 24.448 11 46.4 -01 31   5M C  1G18  9           SAT 249    8626        SOHO (Su)                                      
C/2005 S10  2005 09 24.763 11 46.8 -01 48   5M C  1G18  9           SAT 249    8626        SOHO (Chen)                                    
C/2005 S11  2005 09 25.279 11 51.2 -01 40   4M C  1G18  9           SAT 249    8626        SOHO (Su)                                      
C/2005 S12  2005 09 26.154 11 53.9 -02 05   5M C  1G18  9           SAT 249    8640        SOHO (Su)                                      
C/2005 S13  2005 09 29.821 12 05.8 -03 41   5M C  1G18  9           SAT 249    8640        SOHO (B. Zhou)                                 
P/2005 SB2162005 09 30.380 00 54.7 +14 23 167M C 59D    2      19   USA 699    8668        LONEOS                                         
P/2005 T2   2005 10 07.212 00 49.8 +18 36 167E C150L    2  0.1 20   USA G96    8614        Christensen                                    
P/2005 T3   2005 10 07.333 02 00.3 +12 28 162M C 91L    3      20.5 USA 691    8614 x      Read                                           
P/2005 T4   2005 10 06.5   15 00   -00 20      P   R            9   SAT 249    8619 x      SWAN (Matson, Mattiazzo)                       
P/2005 T5   2005 10 07.586 00 07.8 -27 30 145E C 51L    3  0.1 18   AUS 428 A  8621 x      Broughton                                      
C/2005 T6   2005 10 01.596 12 09.4 -04 42   6M C  1G18  9           SAT 249    8638        SOHO (Su)                                      
C/2005 T7   2005 10 04.513 12 27.1 -05 33   4M C  1G18  9           SAT 249    8638        SOHO (B. Zhou)                                 
C/2005 T8   2005 10 06.613 12 34.8 -06 17   4M C  1G18  9           SAT 249    8638        SOHO (Su)                                      
C/2005 T9   2005 10 08.226 12 52.3 -04 00   2M C  2G   18           SAT 249    8644        SOHO (Su)                                      
C/2005 T10  2005 10 14.726 13 11.8 -09 13   2M C  2G   18           SAT 249    8644        SOHO (Su)                                      
C/2005 T11  2005 10 15.029 12 57.3 -11 39   7M C  1G18  9           SAT 249    8644        SOHO (Hoffman)                                 
P/2005 U1   2005 10 24.328 03 21.2 +18 09 158M C 91L    3  0.1 20   USA 691    8624 x      Read                                           
C/2005 U2   2005 10 18.113 13 19.3 -11 00   3M C  1G18  9           SAT 249    8644        SOHO (Su)                                      
C/2005 U3   2005 10 18.513 13 14.5 -11 32   5M C  1G18  9           SAT 249    8644        SOHO (Su)                                      
C/2005 U4   2005 10 19.454 13 30.2 -11 04   2M C  2G   18           SAT 249    8644        SOHO (Su)                                      
C/2005 U5   2005 10 21.448 13 30.6 -13 36   4M C  1G18  9           SAT 249    8644        SOHO (Scarmato)                                
C/2005 U6   2005 10 23.447 13 39.1 -13 13   4M C  1G18  9           SAT 249    8644        SOHO (B. Zhou)                                 
C/2005 U7   2005 10 24.496 13 49.5 -12 51   2M C  2G   18           SAT 249    8648        SOHO (Ye)                                      
C/2005 U8   2005 10 30.038 14 12.1 -14 58   2M C  2G   18           SAT 249    8648        SOHO (Su)                                      
P/2005 V1   2005 11 01.620 11 33.7 +08 23  49M C358L           20   USA 568    8627        Bernardi                                       
C/2005 V2   2005 11 02.629 14 27.4 -16 14   2M C  2G   18           SAT 249    8650        SOHO (Su)                                      
C/2005 V3   2005 11 03.979 14 32.5 -16 32   2M C  2G   18           SAT 249    8650        SOHO (Su)                                      
C/2005 V4   2005 11 04.488 14 25.7 -17 57   4M C  1G18  9           SAT 249    8650        SOHO (Scarmato)                                
C/2005 V5   2005 11 07.788 14 49.0 -17 55   2M C  2G   18           SAT 249    8650        SOHO (Matson)                                  
C/2005 V6   2005 11 08.346 14 37.6 -20 00   6M C  1G18  9           SAT 249    8650        SOHO (Su)                                      
C/2005 V7   2005 11 09.314 14 54.4 -18 18   2M C  2G   18           SAT 249    8650        SOHO (Su)                                      
C/2005 V8   2005 11 09.604 15 08.6 -16 26   2E C  2G   18           SAT 249    8650        SOHO (Su)                                      
C/2005 V9   2005 11 13.488 15 01.7 -22 53   6M C  1G18  9           SAT 249    8650        SOHO (Su)                                      
C/2005 W1   2005 11 16.579 15 32.2 -20 31   2E C  2G   18           SAT 249    8631        SOHO (Su)                                      
C/2005 W2   2005 11 20.277 03 47.4 +35 53 164M C 68D    2  0.3 17   USA 703    8632 x      Christensen                                    
P/2005 W3   2005 11 25.319 05 02.5 +06 53 160M C 68D    2  0.3 18   USA 703    8634 x      Kowalski                                       
C/2005 W4   2005 11 23.344 15 51.1 -19 42   1M C  2G   18           SAT 249    8638        SOHO (B. Zhou)                                 
C/2005 W5   2005 11 29.314 16 27.1 -22 59   2E C  2G   18           SAT 249    8638        SOHO (Su)                                      
C/2005 W6   2005 11 18.446 15 32.4 -22 45   3M C  1G18  9           SAT 249    8654        SOHO (Scarmato)                                
C/2005 W7   2005 11 19.433 15 27.9 -23 29   5M C  1G18  9           SAT 249    8654        SOHO (Xu)                                      
C/2005 W8   2005 11 19.447 15 27.5 -23 23   5M C  1G18  9           SAT 249    8654        SOHO (Ruan)                                    
C/2005 W9   2005 11 19.564 15 38.3 -18 02   2M C  2G   18           SAT 249    8654        SOHO (Su)                                      
C/2005 W10  2005 11 19.814 15 39.4 -21 15   2M C  2G   18           SAT 249    8654        SOHO (Hoffman)                                 
C/2005 W11  2005 11 19.979 15 39.9 -18 17   2M C  2G   18           SAT 249    8654        SOHO (Su)                                      
C/2005 W12  2005 11 20.354 15 41.9 -21 21   1M C  2G   18           SAT 249    8654        SOHO (Ye)                                      
C/2005 W13  2005 11 21.221 15 34.9 -23 52   5M C  1G18  9           SAT 249    8654        SOHO (Scarmato)                                
C/2005 W14  2005 11 23.571 15 53.0 -22 57   3M C  1G18  9           SAT 249    8657        SOHO (Scarmato)                                
C/2005 W15  2005 11 25.029 16 01.3 -24 08   3M C  1G18  9           SAT 249    8657        SOHO (Su)                                      
C/2005 W16  2005 11 28.113 16 09.4 -25 06   4M C  1G18  9           SAT 249    8672        SOHO (Matson)                                  
C/2005 W17  2005 11 29.704 16 23.1 -23 19   2M C  2G   18           SAT 249    8672        SOHO (Su)                                      
C/2005 X1   2005 12 07.410 10 13.3 +38 36 112M C 68D    2  0.3 18   USA 703    8642        Beshore                                        
C/2005 X2   2005 12 03.442 16 40.5 -23 55   2E C  2G   18           SAT 249    8672        SOHO (Su)                                      
C/2005 X3   2005 12 04.583 16 45.6 -24 09   2E C  2G   18           SAT 249    8672        SOHO (Su)                                      
C/2005 X4   2005 12 06.567 16 54.5 -24 21   2E C  2G   18           SAT 249    8672        SOHO (Cernis)                                  
C/2005 X5   2005 12 08.321 16 59.0 -26 59   4M C  1G18  9           SAT 249    8672        SOHO (Ruan)                                    
C/2005 X6   2005 12 08.392 17 03.0 -24 37   2E C  2G   18           SAT 249    8672        SOHO (Ruan)                                    
C/2005 X7   2005 12 09.075 17 07.9 -24 46   2E C  2G   18           SAT 249    8672        SOHO (Su)                                      
C/2005 X8   2005 12 11.908 17 19.5 -24 58   2E C  2G   18           SAT 249    8672        SOHO (Ye)                                      
C/2005 X9   2005 12 12.908 17 23.9 -25 03   2E C  2G   18           SAT 249    8672        SOHO (Matson)                                  
P/2005 XA54 2005 12 04.377 09 20.9 +03 00 110M C 59D    2      18   USA 699    8656        LONEOS-Hill                                    
C/2005 Y1   2005 12 16.975 17 35.2 -23 29   1M C  2G   18           SAT 249    8648        SOHO (Farmer)                                  
P/2005 Y2   2005 12 30.456 23 07.1 -24 09  59E C 50D    3  0.2 18   AUS E12    8652 x      McNaught                                       
C/2005 Y3   2005 12 19.988 17 57.4 -26 25   3E C  1G18  9           SAT 249    8672        SOHO (Ye)                                      
C/2005 Y4   2005 12 20.938 18 01.5 -25 11   2E C  2G   18           SAT 249    8672        SOHO (Hönig)                                   
C/2005 Y5   2005 12 22.354 18 07.5 -25 13   2E C  2G   18           SAT 249    8672        SOHO (Battams)                                 
C/2005 Y6   2005 12 22.454 18 07.9 -25 10   2E C  2G   18           SAT 249    8672        SOHO (Battams)                                 
C/2005 Y7   2005 12 24.779 18 21.8 -26 22   4E C  1G18  9           SAT 249    8679        SOHO (Kracht)                                  
C/2005 Y8   2005 12 24.963 18 15.2 -22 39   1E C  2G   18           SAT 249    8679        SOHO (Kracht)                                  
C/2005 Y9   2005 12 26.221 18 29.5 -28 45   6E C  1G18  9           SAT 249    8679        SOHO (Farmer)                                  
C/2005 Y10  2005 12 27.229 18 30.0 -24 57   2E C  2G   18           SAT 249    8679        SOHO (Ye)                                      
C/2005 YW   2005 12 21.270 05 56.1 +55 11 148E C100C    2      19   USA 704    8760        LINEAR                                         
P/2005 YQ1272005 12 28.280 05 58.1 +25 26 173E C100C    2  0.7 17.5 USA 704    8658 x      LINEAR                                         





Top

 

Formato do catálogo:



01-12  Designação curta
13-26  Data da descoberta (formato AAAA_MM_DD.DDD)
27     Branco
28-34  Ascensão reta (2000.0) (formato hh mm.m)
35     Branco
36-41  Declinação (2000.0) (formato ddd mm)
42     Branco
43-46  Elongação em graus e céu (E - noturno, M - diurno) (formato dddS)
47     Branco
48     Método da descoberta: V - visual, P - fotográfico, C - CCD
49-51  Abertura do instrumento em cm
52     Instrumento (Código ICQ)
53-55  Magnificação
56-57  Distância focal
58     Branco
59-62  Diâmetro do cometa em arcomin (formato mm.m)
63     Branco
64-67  Brilho em magnitude
68     Branco
69-71  Local geográfico da descoberta (abreviação do país, designação SAT para satélite
72     Branco
73-75  Código da estação IAU
76     Um asterisco indica que o código da estação não é exatamente igual ao local  da descoberta
77     Classificação como amador A
